Everest Region
Everest Region trek
Tseko Ri In Lang Tang region
Annapurna Region
Everest Region Trekking
| Particulars | Days | Altitude Max(mtr) | Type | Difficulty | Price |
|---|---|---|---|---|---|
| Lower Solukhumbu & Dharma Danda Trekking | 22 | 3500 | Camping | Moderate | Contact |
| Jiri Everest Base Camp / Kalapattar Trekking | 26 | 5545 | Tea House | Moderate | Contact |
| Arun Valley Salpa Pass Trekkings | 16 | 3350 | Camping | Moderate | Contact |
| Everest Hard way Trekking | 23 | 5545 | Camping | Moderate | Contact |
| Gokyo Valley Trekking | 17 | 4790 | Tea House & Camping | Moderate | Contact |
| Pike Peak Trekking | 14 | 0 | Tea House & Camping | Moderate | Contact |
| Everest Base Camp Trekking | 17 | 5545 | Tea House & Camping | Moderate | Contact |
| Everest View Trekking | 12 | 3867 | Tea House & Camping | Moderate | Contact |
| Khumbu Valley Trekking | 11 | 3860 | Tea House | Easy | Contact |
Trekking in Annapurna Region
| Particulars | Days | Altitude Max(mtr) | Type | Difficulty | Price |
|---|---|---|---|---|---|
| Trekking in Annapurna Region | 0 | 0 | Tea House | Moderate | Contact |
| Round Annapurna Trekking | 26 | 5416 | Tea House & Camping | Moderate | Contact |
| Annapurna Base Camp Trekking | 18 | 2720 | Tea House & Camping | Moderate | Contact |
| Annapurna Hardway Trekking | 28 | 5315 | Tea House & Camping | Difficult | Contact |
| Annapurna Amazing Trekking | 10 | 1940 | Tea House & Camping | Easy | Contact |
| Annapurna Luxury Trekking | 10 | 0 | Tea House & Camping | Easy | Contact |
| Machhapuchre Model Trekking | 8 | 0 | Tea House & Camping | Easy | Contact |
| Nepal Royal Trekking | 10 | 0 | Tea House & Camping | Easy | Contact |
| Tilicho Lake Pass Trekking | 23 | 5230 | Tea House & Camping | Moderate | Contact |
| Mardi Himal Trekking | 12 | 4100 | Tea House & Camping | Moderate | Contact |
| Pokhara Panchase Trekking | 10 | 2432 | Tea House & Camping | Moderate | Contact |
| Sarangkot/ Australian Camp / Trekking | 6 | 0 | Tea House & Camping | Moderate | Contact |
| Trekking in Kaligandaki River Valley | 14 | 3810 | Tea House | Moderate | Contact |
| Nar phu Valley Trekking | 26 | 5416 | Tea House & Camping | Moderate | Contact |
| Ghorepani / Poon hill / Round Trekking | 13 | 3200 | Tea House & Camping | Moderate | Contact |
| Sikless Trekkking | 12 | 1 | Tea House & Camping | Moderate | Contact |
Manasalu Region Trekking
| Particulars | Days | Altitude Max(mtr) | Type | Difficulty | Price |
|---|---|---|---|---|---|
| Manaslu Valley with Narphu Trekking | 36 | 4930 | Tea House & Camping | Moderate | Contact |
| Manaslu Round (Larkyala-pass) Trekking | 23 | 5135 | Tea House & Camping | Moderate | Contact |
| Rupina-La Pass Trekking | 25 | 4480 | Tea House & Camping | Moderate | Contact |
| Manaslu Tsum Valley Trekking | 30 | 5093 | Tea House & Camping | Moderate | Contact |
| Tsum Valley Trekking | 22 | 3700 | Camping | Moderate | Contact |
Mustang Region Trekking
| Particulars | Days | Altitude Max(mtr) | Type | Difficulty | Price |
|---|---|---|---|---|---|
| Upper Mustang Trekking | 21 | 3879 | Tea House & Camping | Moderate | Contact |
| Damodar Kunda lake Trekking | 22 | 5600 | Tea House & Camping | Moderate | Contact |
| Teri La Pass Trekking Mustang | 29 | 5100 | Tea House & Camping | Moderate | Contact |
| Lower Mustang Trekking in Nepal | 16 | 0 | Tea House | Moderate | Contact |
| Round Mustang Trekking | 0 | 0 | Tea House | Moderate | Contact |
| Annapurna Round & Mustang Trekking | 31 | 4 | Tea House & Camping | Moderate | Contact |
Dolpa Region Trekking
| Particulars | Days | Altitude Max(mtr) | Type | Difficulty | Price |
|---|---|---|---|---|---|
| Upper Dolpo Trekking | 32 | 0 | Camping | Moderate | Contact |
| Lower Dolpo Trekkings | 24 | 0 | Camping | Moderate | Contact |
| Round Dolpo Trekking | 22 | 5318 | Camping | Moderate | Contact |
Kanchenjunga Region Trekking
| Particulars | Days | Altitude Max(mtr) | Type | Difficulty | Price |
|---|---|---|---|---|---|
| Kanchanjunga North (Pangpema) Base Camp Trekking | 28 | 5143 | Camping | Moderate | Contact |
| Round Kanchenjunga (Mirgin la Pass) Treks | 27 | 5200 | Camping | Moderate | Contact |
| Kanchenjunga South Base Camp Trekking | 32 | 0 | Camping | Moderate | Contact |
Makalu Region trekking
| Particulars | Days | Altitude Max(mtr) | Type | Difficulty | Price |
|---|---|---|---|---|---|
| Makalu Base Camp Trekking | 0 | 0 | Tea House & Camping | Moderate | Contact |
| Round Makalu Trekking | 26 | 4650 | Tea House & Camping | Moderate | Contact |
| Makalu Sherpani Col Trekking | 25 | 0 | Tea House & Camping | Moderate | Contact |
| Arun Valley Makalu Base Camp Trekking | 21 | 0 | Tea House & Camping | Moderate | Contact |
Dhaulagiri Region trekking
| Particulars | Days | Altitude Max(mtr) | Type | Difficulty | Price |
|---|---|---|---|---|---|
| Dhaulagiri Base Camp Trekking | 25 | 4940 | Camping | Moderate | Contact |
| Round Dhaulagiri Trekking | 28 | 5200 | Tea House | Moderate | Contact |
| Dhaulagiri View Trekking | 25 | 5200 | Tea House & Camping | Moderate | Contact |
Langtang Region trekking
| Particulars | Days | Altitude Max(mtr) | Type | Difficulty | Price |
|---|---|---|---|---|---|
| Langtang trekking - Langtang trek information | 0 | 0 | Tea House | Moderate | Contact |
| Langtang Helambu Trekking - Langtang Gosainkund Helambu trekking | 19 | 4610 | Tea House & Camping | Moderate | Contact |
| Langtang valley Trekking | 13 | 3949 | Tea House & Camping | Moderate | Contact |
| Helambu valley trekking | 11 | 3597 | Tea House & Camping | Moderate | Contact |
| Langtang Gosainkund Trekking | 21 | 4610 | Tea House & Camping | Moderate | Contact |
| Langtang Ganja la pass Trekking | 18 | 5122 | Camping | Moderate | Contact |
| Jugal Himal Trekking | 16 | 4600 | Camping | Moderate | Contact |
| Langtang Tilman pass Trekking | 22 | 5350 | Camping | Moderate | Contact |
| Langtang Tamang Heritage Trekking | 22 | 4900 | Tea House & Camping | Moderate | Contact |
| Budhanilkantha Gosainkund trekking | 14 | 4380 | Tea House & Camping | Moderate | Contact |
WELCOME TO HIMALAYA COUNTRY OF NEPAL
Namaste!
Welcome to Himalayan Sports treks, your guide to the ‘Journey of a Life time’Experience the diverse customs of the people of Tibet, Nepal, India and Bhutan, the highest mountains on earth and the wild rivers that flow from them. Visit pristine forests, jungles where wildlife abounds, ancient cities, quaint villages, royal palaces, Hindu temples and Buddhist monasteries.
Our focus is to create Himalayan travel experiences that are second to none, that reveal the full unique beauty and wonder of this magical and holy land, that offer adventure and reflection, establish genuine caring connections with its people, that are hassle-free, completely affordable, and that help support and preserve local environments and cultures. We prefer to tread lightly in many sensitive areas, always helping to preserve and protect the environment.
We depend on the Himalayas for our livelihood, and we love our land and its people. For these reasons we are committed to supporting the culture and environment by improving the standard of living in the Himalayas through our work. We provide jobs to villagers as we pass through their homeland, educate young people about the importance of using resources wisely, pick up mountain climbers' used oxygen bottles and return them to the city for recycling, fund a village school and library, sponsor children’s’ education and finance skills training for the blind.
Himalayan Sports treks was founded on the principles of understanding, respect, caring and leadership. Those who work for us are deeply rooted in this and eager to share their extensive experience and knowledge of local traditions, history, and landmarks. Our guides are committed to taking care of our guests thoughtfully, making sure each person has opportunities to explore their own interests (cultural, scenic, educational), has the level of physical challenge they want and are ready for, and travel in safety and good health.
Our prices are also reasonable to you. We don't engage in the practice of inflating prices to take advantage of our guests. We love sharing our world with you and invite you to come experience the ‘Journey of a Lifetime’ with Himalayan Sports Treks. If you have any questions or comments, please do not hesitate to contact us at: info@himalayansports.com or himalayansports@yahoo.com
Thank you for your interest in Himalayan Sports Treks,
Best Regards
Da Ongchhu Sherpa & Dalyandu Sherpa
Himalayan Sports Trekking Contact Information:
Thank you for visiting our web site. We hearty welcome comments, questions, and appreciate valuable feedback from you. Please send your message or call our travel experts for detail information regarding trip notes or for general inquiries or to make a booking.
Da Ongchhu Sherpa
Tour Organizer
Himalayan Sports Adventure Pvt. Ltd.
P.O. Box 8637, Samakhusi, Kathmandu, Nepal
Telephone:+977-9841322421
Email: info@himalayansports.com or
dalyandu2005@yahoo.com
URL:www.himalayansports.com
please also visit our next site
http://himalaya.sport.officelive.com/NepalTrekking.

Read More
Namaste!
Welcome to Himalayan Sports treks, your guide to the ‘Journey of a Life time’Experience the diverse customs of the people of Tibet, Nepal, India and Bhutan, the highest mountains on earth and the wild rivers that flow from them. Visit pristine forests, jungles where wildlife abounds, ancient cities, quaint villages, royal palaces, Hindu temples and Buddhist monasteries.
Our focus is to create Himalayan travel experiences that are second to none, that reveal the full unique beauty and wonder of this magical and holy land, that offer adventure and reflection, establish genuine caring connections with its people, that are hassle-free, completely affordable, and that help support and preserve local environments and cultures. We prefer to tread lightly in many sensitive areas, always helping to preserve and protect the environment.
We depend on the Himalayas for our livelihood, and we love our land and its people. For these reasons we are committed to supporting the culture and environment by improving the standard of living in the Himalayas through our work. We provide jobs to villagers as we pass through their homeland, educate young people about the importance of using resources wisely, pick up mountain climbers' used oxygen bottles and return them to the city for recycling, fund a village school and library, sponsor children’s’ education and finance skills training for the blind.
Himalayan Sports treks was founded on the principles of understanding, respect, caring and leadership. Those who work for us are deeply rooted in this and eager to share their extensive experience and knowledge of local traditions, history, and landmarks. Our guides are committed to taking care of our guests thoughtfully, making sure each person has opportunities to explore their own interests (cultural, scenic, educational), has the level of physical challenge they want and are ready for, and travel in safety and good health.
Our prices are also reasonable to you. We don't engage in the practice of inflating prices to take advantage of our guests. We love sharing our world with you and invite you to come experience the ‘Journey of a Lifetime’ with Himalayan Sports Treks. If you have any questions or comments, please do not hesitate to contact us at: info@himalayansports.com or himalayansports@yahoo.com
Thank you for your interest in Himalayan Sports Treks,
Best Regards
Da Ongchhu Sherpa & Dalyandu Sherpa
Himalayan Sports Trekking Contact Information:
Thank you for visiting our web site. We hearty welcome comments, questions, and appreciate valuable feedback from you. Please send your message or call our travel experts for detail information regarding trip notes or for general inquiries or to make a booking.
Da Ongchhu Sherpa
Tour Organizer
Himalayan Sports Adventure Pvt. Ltd.
P.O. Box 8637, Samakhusi, Kathmandu, Nepal
Telephone:+977-9841322421
Email: info@himalayansports.com or
dalyandu2005@yahoo.com
URL:www.himalayansports.com
please also visit our next site
http://himalaya.sport.officelive.com/NepalTrekking.
Read More



